Hindupur, Anantapur, Andhra Pradesh
GST No. 37AAOFK7794H1ZI
Approx. Rs 11 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | Brown |
Brand | KFTIL |
Shelf Life | 12 Months |
Is It Organic | Organic |
Packaging Type | PP Bag |
Form | Lumps |
Moisture | 5% |
Country of Origin | Made in India |
Storage Condition | Cool and Dry Place |
Usage | Used as a fuel and Cattle Feed Industry |
Approx. Rs 11.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | Brown |
Shelf Life | 12 Months |
Packaging Type | PP Bag |
Brand | KFTIL |
Form | Lumps |
Purity | 98 % |
Dust Percentage | 1% |
Cultivation Type | Organic |
Storage Condition | Cool and Dry Place |
Usage | Used as a Fuel and Cattle Feed Industry |
Explore More Products
© Kraft Food Tech India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited