Hindupur, Anantapur, Andhra Pradesh
GST No. 37AAOFK7794H1ZI
Approx. Rs 45 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | KFTIL |
Packaging Type | PP Bag |
Color | White |
Flavor | Natural |
Is It Dried | Dried |
Form | Powder |
Moisture | 5% |
Solubility | It has a high water absorption capacity and its solutions can retain viscosity over a broad range PH |
Is It Organic | Organic |
Country of Origin | Made in India |
Density | 0.8 gm/ml |
Ph Value | 7 pH |
Purity | 99.5 % |
Approx. Rs 48.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | KFTIL |
Packaging Type | PP Bag |
Color | White |
Flavor | Natural |
Is It Dried | Dried |
Composition | Tamarind Seed |
Form | Powder |
Storage Instructions | Dry Storage |
Solubility | Hot Water Soluble |
Is It Organic | Organic |
Country of Origin | Made in India |
Purity | 99 % |
Explore More Products
© Kraft Food Tech India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited